DIMENSI
Panjang Keseluruhan | 5,948 mm | (mm) |
Lebar Keseluruhan | 2,470 mm | (mm) |
Tinggi Keseluruhan | 2,860 mm | (mm) |
Jarak Terendah | 235 mm | (mm) |
Jarak Poros Roda | 3,450 mm | (mm) |
Jarak Pijak Roda Depan | 1,970 mm | (mm) |
Jarak Pijak Roda Belakang | 1,845 mm | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | 6,000 Kg | (kg) |
Rear Axle Capacity | 10,000 Kg | (kg) |
BAN & VELG
Ban Depan | ||
Ban Belakang | ||
Velg |
LAIN-LAIN
Seat belt | ||
Accu | (V-AH) | |
Alternator | (V-A) | |
Kapasitas Tangki | (liter) | |
Max. Gradeability | (%) | |
Max. Speed | (Km/h) | |
Clutch Diameter | - | (mm) |
BERAT
Curb Weight (berat kosong) | 35,000 Kg | (kg) |
Gross Vehicle Weight (berat total) | 35,000 Kg | (kg) |
REM
Service brake | - | |
Parking brake | - | |
Exhaust brake | - | |
Control Rem | AIR OVER HYDRAULIC |
SUSPENSI
Depan | multi leaf | |
Belakang | multi leaf |
Posting Komentar